Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 23:52:00 | 3.0 | |
2024-12-03 | 23:52:00 | 3.0 | |
2024-12-04 | 23:53:00 | 4.0 | |
2024-12-05 | 00:13:00 | 24.0 | |
2024-12-06 | 23:50:00 | 1.0 | |
AVERAGE | 23:56:00 | 7.0 | |
STANDARD DEVIATION | 23:57:33 | 8.6 | |
50th PERCENTILE (MEDIAN) | 23:52:00 | 3.0 | |
75th PERCENTILE | 23:52:00 | 3.0 | |
90th PERCENTILE | 23:50:00 | 1.0 | |
95th PERCENTILE | 23:50:00 | 1.0 | |
5 observations used.