Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 23:33:00 | 4.0 | |
2024-11-04 | 23:33:00 | 4.0 | |
2024-11-05 | 23:33:00 | 4.0 | |
2024-11-06 | 23:33:00 | 4.0 | |
2024-11-07 | 23:33:00 | 4.0 | |
AVERAGE | 23:33:00 | 4.0 | |
STANDARD DEVIATION | 23:29:00 | 0.0 | |
50th PERCENTILE (MEDIAN) | 23:33:00 | 4.0 | |
75th PERCENTILE | 23:33:00 | 4.0 | |
90th PERCENTILE | 23:33:00 | 4.0 | |
95th PERCENTILE | 23:33:00 | 4.0 | |
5 observations used.