Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 23:45:00 | 3.0 | |
2024-12-03 | 23:45:00 | 3.0 | |
2024-12-04 | 23:45:00 | 3.0 | |
2024-12-05 | 23:59:00 | 17.0 | |
2024-12-06 | 23:45:00 | 3.0 | |
AVERAGE | 23:47:48 | 5.8 | |
STANDARD DEVIATION | 23:47:36 | 5.6 | |
50th PERCENTILE (MEDIAN) | 23:45:00 | 3.0 | |
75th PERCENTILE | 23:45:00 | 3.0 | |
90th PERCENTILE | 23:45:00 | 3.0 | |
95th PERCENTILE | 23:45:00 | 3.0 | |
5 observations used.