Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 16:30:00 | 1.0 | |
2024-12-03 | 16:33:00 | 4.0 | |
2024-12-04 | 16:33:00 | 4.0 | |
2024-12-05 | 16:33:00 | 4.0 | |
2024-12-06 | 16:30:00 | 1.0 | |
AVERAGE | 16:31:48 | 2.8 | |
STANDARD DEVIATION | 16:30:28 | 1.5 | |
50th PERCENTILE (MEDIAN) | 16:33:00 | 4.0 | |
75th PERCENTILE | 16:30:00 | 1.0 | |
90th PERCENTILE | 16:30:00 | 1.0 | |
95th PERCENTILE | 16:30:00 | 1.0 | |
5 observations used.