Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 18:55:00 | 0.0 | |
2024-12-03 | 18:55:00 | 0.0 | |
2024-12-04 | 18:55:00 | 0.0 | |
2024-12-05 | 19:25:00 | 30.0 | |
2024-12-06 | 19:02:00 | 7.0 | |
AVERAGE | 19:02:24 | 7.4 | |
STANDARD DEVIATION | 19:06:37 | 11.6 | |
50th PERCENTILE (MEDIAN) | 18:55:00 | 0.0 | |
75th PERCENTILE | 18:55:00 | 0.0 | |
90th PERCENTILE | 18:55:00 | 0.0 | |
95th PERCENTILE | 18:55:00 | 0.0 | |
5 observations used.