Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 20:51:00 | 1.0 | |
2024-12-03 | 20:51:00 | 1.0 | |
2024-12-04 | 20:55:00 | 5.0 | |
2024-12-05 | 21:15:00 | 25.0 | |
2024-12-06 | 20:50:00 | 0.0 | |
AVERAGE | 20:56:24 | 6.4 | |
STANDARD DEVIATION | 20:59:27 | 9.5 | |
50th PERCENTILE (MEDIAN) | 20:51:00 | 1.0 | |
75th PERCENTILE | 20:51:00 | 1.0 | |
90th PERCENTILE | 20:50:00 | 0.0 | |
95th PERCENTILE | 20:50:00 | 0.0 | |
5 observations used.