Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 22:55:00 | 0.0 | |
2024-12-03 | 22:55:00 | 0.0 | |
2024-12-04 | 22:55:00 | 0.0 | |
2024-12-05 | 23:25:00 | 30.0 | |
2024-12-06 | 22:55:00 | 0.0 | |
AVERAGE | 23:01:00 | 6.0 | |
STANDARD DEVIATION | 23:07:00 | 12.0 | |
50th PERCENTILE (MEDIAN) | 22:55:00 | 0.0 | |
75th PERCENTILE | 22:55:00 | 0.0 | |
90th PERCENTILE | 22:55:00 | 0.0 | |
95th PERCENTILE | 22:55:00 | 0.0 | |
5 observations used.