Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-10-01 | 22:37:00 | 0.0 | |
2024-10-02 | 22:37:00 | 0.0 | |
2024-10-03 | 22:37:00 | 0.0 | |
AVERAGE | 22:37:00 | 0.0 | |
STANDARD DEVIATION | 22:37:00 | 0.0 | |
50th PERCENTILE (MEDIAN) | 22:37:00 | 0.0 | |
75th PERCENTILE | 22:37:00 | 0.0 | |
90th PERCENTILE | 22:37:00 | 0.0 | |
95th PERCENTILE | 22:37:00 | 0.0 | |
3 observations used.