Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 06:41:00 | 2.0 | |
2024-12-03 | 06:39:00 | 0.0 | |
2024-12-04 | 06:39:00 | 0.0 | |
2024-12-05 | 07:06:00 | 27.0 | |
2024-12-06 | 06:40:00 | 1.0 | |
AVERAGE | 06:45:00 | 6.0 | |
STANDARD DEVIATION | 06:49:31 | 10.5 | |
50th PERCENTILE (MEDIAN) | 06:40:00 | 1.0 | |
75th PERCENTILE | 06:39:00 | 0.0 | |
90th PERCENTILE | 06:39:00 | 0.0 | |
95th PERCENTILE | 06:39:00 | 0.0 | |
5 observations used.