Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:59:00 | 13.0 | |
2024-12-03 | 07:50:00 | 4.0 | |
2024-12-04 | 07:52:00 | 6.0 | |
2024-12-05 | 08:03:00 | 17.0 | |
2024-12-06 | 07:47:00 | 1.0 | |
AVERAGE | 07:54:12 | 8.2 | |
STANDARD DEVIATION | 07:51:54 | 5.9 | |
50th PERCENTILE (MEDIAN) | 07:52:00 | 6.0 | |
75th PERCENTILE | 07:50:00 | 4.0 | |
90th PERCENTILE | 07:47:00 | 1.0 | |
95th PERCENTILE | 07:47:00 | 1.0 | |
5 observations used.