Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-07-01 | 08:01:00 | 2.0 | |
2025-07-02 | 08:02:00 | 3.0 | |
2025-07-03 | 08:02:00 | 3.0 | |
2025-07-07 | 08:01:00 | 2.0 | |
2025-07-08 | 08:00:00 | 1.0 | |
2025-07-09 | 08:01:00 | 2.0 | |
2025-07-10 | 08:02:00 | 3.0 | |
2025-07-11 | 08:00:00 | 1.0 | |
AVERAGE | 08:01:07 | 2.1 | |
STANDARD DEVIATION | 07:59:46 | 0.8 | |
50th PERCENTILE (MEDIAN) | 08:01:00 | 2.0 | |
75th PERCENTILE | 08:00:00 | 1.0 | |
90th PERCENTILE | 08:00:00 | 1.0 | |
95th PERCENTILE | 08:00:00 | 1.0 | |
8 observations used.