Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 10:12:00 | 1.0 | |
2024-12-03 | 10:14:00 | 3.0 | |
2024-12-04 | 10:16:00 | 5.0 | |
2024-12-05 | 10:27:00 | 16.0 | |
2024-12-06 | 10:16:00 | 5.0 | |
AVERAGE | 10:17:00 | 6.0 | |
STANDARD DEVIATION | 10:16:12 | 5.2 | |
50th PERCENTILE (MEDIAN) | 10:16:00 | 5.0 | |
75th PERCENTILE | 10:14:00 | 3.0 | |
90th PERCENTILE | 10:12:00 | 1.0 | |
95th PERCENTILE | 10:12:00 | 1.0 | |
5 observations used.