Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 10:32:00 | 1.0 | |
2024-12-03 | 10:35:00 | 4.0 | |
2024-12-04 | 10:38:00 | 7.0 | |
2024-12-05 | 10:47:00 | 16.0 | |
2024-12-06 | 10:38:00 | 7.0 | |
AVERAGE | 10:38:00 | 7.0 | |
STANDARD DEVIATION | 10:36:01 | 5.0 | |
50th PERCENTILE (MEDIAN) | 10:38:00 | 7.0 | |
75th PERCENTILE | 10:35:00 | 4.0 | |
90th PERCENTILE | 10:32:00 | 1.0 | |
95th PERCENTILE | 10:32:00 | 1.0 | |
5 observations used.