Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-07-01 | 19:11:00 | 43.0 | |
2025-07-02 | 18:50:00 | 22.0 | |
2025-07-03 | 18:36:00 | 8.0 | |
2025-07-07 | 18:33:00 | 5.0 | |
2025-07-08 | 18:38:00 | 10.0 | |
2025-07-09 | 11:07:00 | 999.0 | |
2025-07-10 | 18:43:00 | 15.0 | |
2025-07-11 | 18:30:00 | 2.0 | |
AVERAGE | 20:46:00 | 138.0 | |
STANDARD DEVIATION | 23:53:39 | 325.7 | |
50th PERCENTILE (MEDIAN) | 18:38:00 | 10.0 | |
75th PERCENTILE | 18:33:00 | 5.0 | |
90th PERCENTILE | 18:30:00 | 2.0 | |
95th PERCENTILE | 18:30:00 | 2.0 | |
8 observations used.