Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 17:15:00 | 0.0 | |
2024-11-04 | 17:15:00 | 0.0 | |
2024-11-05 | 17:15:00 | 0.0 | |
2024-11-06 | 17:22:00 | 7.0 | |
2024-11-07 | 17:15:00 | 0.0 | |
2024-11-08 | 17:21:00 | 6.0 | |
AVERAGE | 17:17:10 | 2.2 | |
STANDARD DEVIATION | 17:18:04 | 3.1 | |
50th PERCENTILE (MEDIAN) | 17:15:00 | 0.0 | |
75th PERCENTILE | 17:15:00 | 0.0 | |
90th PERCENTILE | 17:15:00 | 0.0 | |
95th PERCENTILE | 17:15:00 | 0.0 | |
6 observations used.