Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 05:15:00 | 0.0 | |
2024-09-04 | 05:21:00 | 6.0 | |
2024-09-05 | 05:15:00 | 0.0 | |
2024-09-06 | 05:15:00 | 0.0 | |
AVERAGE | 05:16:30 | 1.5 | |
STANDARD DEVIATION | 05:17:35 | 2.6 | |
50th PERCENTILE (MEDIAN) | 05:15:00 | 0.0 | |
75th PERCENTILE | 05:15:00 | 0.0 | |
90th PERCENTILE | 05:15:00 | 0.0 | |
95th PERCENTILE | 05:15:00 | 0.0 | |
4 observations used.