Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 16:24:00 | 0.0 | |
2024-12-03 | 16:24:00 | 0.0 | |
2024-12-04 | 16:24:00 | 0.0 | |
2024-12-05 | 16:36:00 | 12.0 | |
2024-12-06 | 16:28:00 | 4.0 | |
AVERAGE | 16:27:12 | 3.2 | |
STANDARD DEVIATION | 16:28:39 | 4.7 | |
50th PERCENTILE (MEDIAN) | 16:24:00 | 0.0 | |
75th PERCENTILE | 16:24:00 | 0.0 | |
90th PERCENTILE | 16:24:00 | 0.0 | |
95th PERCENTILE | 16:24:00 | 0.0 | |
5 observations used.