Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 06:54:00 | 9.0 | |
2024-12-03 | 06:54:00 | 9.0 | |
2024-12-04 | 06:50:00 | 5.0 | |
2024-12-05 | 06:54:00 | 9.0 | |
2024-12-06 | 06:47:00 | 2.0 | |
AVERAGE | 06:51:48 | 6.8 | |
STANDARD DEVIATION | 06:47:51 | 2.9 | |
50th PERCENTILE (MEDIAN) | 06:54:00 | 9.0 | |
75th PERCENTILE | 06:50:00 | 5.0 | |
90th PERCENTILE | 06:47:00 | 2.0 | |
95th PERCENTILE | 06:47:00 | 2.0 | |
5 observations used.