Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 07:15:00 | 0.0 | |
2024-09-04 | 07:16:00 | 1.0 | |
2024-09-05 | 07:19:00 | 4.0 | |
2024-09-06 | 07:47:00 | 32.0 | |
AVERAGE | 07:24:15 | 9.2 | |
STANDARD DEVIATION | 07:28:13 | 13.2 | |
50th PERCENTILE (MEDIAN) | 07:16:00 | 1.0 | |
75th PERCENTILE | 07:15:00 | 0.0 | |
90th PERCENTILE | 07:15:00 | 0.0 | |
95th PERCENTILE | 07:15:00 | 0.0 | |
4 observations used.