Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:23:00 | 1.0 | |
2024-12-03 | 07:25:00 | 3.0 | |
2024-12-04 | 07:25:00 | 3.0 | |
2024-12-05 | 07:25:00 | 3.0 | |
2024-12-06 | 07:23:00 | 1.0 | |
AVERAGE | 07:24:12 | 2.2 | |
STANDARD DEVIATION | 07:22:58 | 1.0 | |
50th PERCENTILE (MEDIAN) | 07:25:00 | 3.0 | |
75th PERCENTILE | 07:23:00 | 1.0 | |
90th PERCENTILE | 07:23:00 | 1.0 | |
95th PERCENTILE | 07:23:00 | 1.0 | |
5 observations used.