Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 07:02:00 | 0.0 | |
2024-09-04 | 07:02:00 | 0.0 | |
2024-09-05 | 07:02:00 | 0.0 | |
2024-09-06 | 07:24:00 | 22.0 | |
AVERAGE | 07:07:30 | 5.5 | |
STANDARD DEVIATION | 07:11:31 | 9.5 | |
50th PERCENTILE (MEDIAN) | 07:02:00 | 0.0 | |
75th PERCENTILE | 07:02:00 | 0.0 | |
90th PERCENTILE | 07:02:00 | 0.0 | |
95th PERCENTILE | 07:02:00 | 0.0 | |
4 observations used.