Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:55:00 | 16.0 | |
2024-12-03 | 07:42:00 | 3.0 | |
2024-12-04 | 07:41:00 | 2.0 | |
2024-12-05 | 08:02:00 | 23.0 | |
2024-12-06 | 07:40:00 | 1.0 | |
AVERAGE | 07:48:00 | 9.0 | |
STANDARD DEVIATION | 07:47:52 | 8.9 | |
50th PERCENTILE (MEDIAN) | 07:42:00 | 3.0 | |
75th PERCENTILE | 07:41:00 | 2.0 | |
90th PERCENTILE | 07:40:00 | 1.0 | |
95th PERCENTILE | 07:40:00 | 1.0 | |
5 observations used.