Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:23:00 | 4.0 | |
2024-12-03 | 08:29:00 | 10.0 | |
2024-12-04 | 08:23:00 | 4.0 | |
2024-12-05 | 08:35:00 | 16.0 | |
2024-12-06 | 08:25:00 | 6.0 | |
AVERAGE | 08:27:00 | 8.0 | |
STANDARD DEVIATION | 08:23:33 | 4.6 | |
50th PERCENTILE (MEDIAN) | 08:25:00 | 6.0 | |
75th PERCENTILE | 08:23:00 | 4.0 | |
90th PERCENTILE | 08:23:00 | 4.0 | |
95th PERCENTILE | 08:23:00 | 4.0 | |
5 observations used.