Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 16:17:00 | 2.0 | |
2024-11-04 | 16:22:00 | 7.0 | |
2024-11-05 | 16:22:00 | 7.0 | |
2024-11-06 | 16:20:00 | 5.0 | |
2024-11-07 | 16:18:00 | 3.0 | |
2024-11-08 | 16:16:00 | 1.0 | |
AVERAGE | 16:19:10 | 4.2 | |
STANDARD DEVIATION | 16:17:20 | 2.3 | |
50th PERCENTILE (MEDIAN) | 16:18:00 | 3.0 | |
75th PERCENTILE | 16:17:00 | 2.0 | |
90th PERCENTILE | 16:16:00 | 1.0 | |
95th PERCENTILE | 16:16:00 | 1.0 | |
6 observations used.