Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 16:06:00 | 0.0 | |
2024-12-03 | 16:06:00 | 0.0 | |
2024-12-04 | 16:06:00 | 0.0 | |
2024-12-05 | 16:52:00 | 46.0 | |
2024-12-06 | 16:14:00 | 8.0 | |
AVERAGE | 16:16:48 | 10.8 | |
STANDARD DEVIATION | 16:23:52 | 17.9 | |
50th PERCENTILE (MEDIAN) | 16:06:00 | 0.0 | |
75th PERCENTILE | 16:06:00 | 0.0 | |
90th PERCENTILE | 16:06:00 | 0.0 | |
95th PERCENTILE | 16:06:00 | 0.0 | |
5 observations used.