Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 15:51:00 | 1.0 | |
2024-12-03 | 15:51:00 | 1.0 | |
2024-12-04 | 15:51:00 | 1.0 | |
2024-12-05 | 16:20:00 | 30.0 | |
2024-12-06 | 16:05:00 | 15.0 | |
AVERAGE | 15:59:36 | 9.6 | |
STANDARD DEVIATION | 16:01:33 | 11.6 | |
50th PERCENTILE (MEDIAN) | 15:51:00 | 1.0 | |
75th PERCENTILE | 15:51:00 | 1.0 | |
90th PERCENTILE | 15:51:00 | 1.0 | |
95th PERCENTILE | 15:51:00 | 1.0 | |
5 observations used.