Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 18:37:00 | 22.0 | |
2024-12-03 | 18:29:00 | 14.0 | |
2024-12-04 | 18:26:00 | 11.0 | |
2024-12-05 | 19:08:00 | 53.0 | |
2024-12-06 | 18:26:00 | 11.0 | |
2024-12-09 | 18:21:00 | 6.0 | |
2024-12-10 | 18:23:00 | 8.0 | |
AVERAGE | 18:32:51 | 17.9 | |
STANDARD DEVIATION | 18:30:06 | 15.1 | |
50th PERCENTILE (MEDIAN) | 18:26:00 | 11.0 | |
75th PERCENTILE | 18:23:00 | 8.0 | |
90th PERCENTILE | 18:21:00 | 6.0 | |
95th PERCENTILE | 18:21:00 | 6.0 | |
7 observations used.