Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 17:56:00 | 17.0 | |
2024-12-03 | 17:50:00 | 11.0 | |
2024-12-04 | 17:45:00 | 6.0 | |
2024-12-05 | 17:56:00 | 17.0 | |
2024-12-06 | 17:45:00 | 6.0 | |
AVERAGE | 17:50:24 | 11.4 | |
STANDARD DEVIATION | 17:43:55 | 4.9 | |
50th PERCENTILE (MEDIAN) | 17:50:00 | 11.0 | |
75th PERCENTILE | 17:45:00 | 6.0 | |
90th PERCENTILE | 17:45:00 | 6.0 | |
95th PERCENTILE | 17:45:00 | 6.0 | |
5 observations used.