Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 18:18:00 | 22.0 | |
2024-12-03 | 18:08:00 | 12.0 | |
2024-12-04 | 18:04:00 | 8.0 | |
2024-12-05 | 18:30:00 | 34.0 | |
2024-12-06 | 18:04:00 | 8.0 | |
AVERAGE | 18:12:48 | 16.8 | |
STANDARD DEVIATION | 18:06:00 | 10.0 | |
50th PERCENTILE (MEDIAN) | 18:08:00 | 12.0 | |
75th PERCENTILE | 18:04:00 | 8.0 | |
90th PERCENTILE | 18:04:00 | 8.0 | |
95th PERCENTILE | 18:04:00 | 8.0 | |
5 observations used.