Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 20:14:00 | 8.0 | |
2024-09-04 | 20:12:00 | 6.0 | |
2024-09-05 | 20:09:00 | 3.0 | |
2024-09-06 | 20:10:00 | 4.0 | |
AVERAGE | 20:11:15 | 5.2 | |
STANDARD DEVIATION | 20:07:55 | 1.9 | |
50th PERCENTILE (MEDIAN) | 20:10:00 | 4.0 | |
75th PERCENTILE | 20:09:00 | 3.0 | |
90th PERCENTILE | 20:09:00 | 3.0 | |
95th PERCENTILE | 20:09:00 | 3.0 | |
4 observations used.