Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 20:35:00 | 14.0 | |
2024-12-03 | 20:33:00 | 12.0 | |
2024-12-04 | 20:30:00 | 9.0 | |
2024-12-05 | 21:29:00 | 68.0 | |
2024-12-06 | 20:31:00 | 10.0 | |
AVERAGE | 20:43:36 | 22.6 | |
STANDARD DEVIATION | 20:43:45 | 22.8 | |
50th PERCENTILE (MEDIAN) | 20:33:00 | 12.0 | |
75th PERCENTILE | 20:31:00 | 10.0 | |
90th PERCENTILE | 20:30:00 | 9.0 | |
95th PERCENTILE | 20:30:00 | 9.0 | |
5 observations used.