Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-03 | 20:32:00 | 2.0 | |
2024-09-04 | 20:41:00 | 11.0 | |
2024-09-05 | 20:39:00 | 9.0 | |
2024-09-06 | 20:39:00 | 9.0 | |
AVERAGE | 20:37:45 | 7.8 | |
STANDARD DEVIATION | 20:33:25 | 3.4 | |
50th PERCENTILE (MEDIAN) | 20:39:00 | 9.0 | |
75th PERCENTILE | 20:32:00 | 2.0 | |
90th PERCENTILE | 20:32:00 | 2.0 | |
95th PERCENTILE | 20:32:00 | 2.0 | |
4 observations used.