Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 20:57:00 | 7.0 | |
2024-12-03 | 20:55:00 | 5.0 | |
2024-12-04 | 20:51:00 | 1.0 | |
2024-12-05 | 21:26:00 | 36.0 | |
2024-12-06 | 20:51:00 | 1.0 | |
AVERAGE | 21:00:00 | 10.0 | |
STANDARD DEVIATION | 21:03:12 | 13.2 | |
50th PERCENTILE (MEDIAN) | 20:55:00 | 5.0 | |
75th PERCENTILE | 20:51:00 | 1.0 | |
90th PERCENTILE | 20:51:00 | 1.0 | |
95th PERCENTILE | 20:51:00 | 1.0 | |
5 observations used.