Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-11-01 | 16:07:00 | 1.0 | |
2024-11-04 | 16:12:00 | 6.0 | |
2024-11-05 | 16:10:00 | 4.0 | |
2024-11-06 | 16:08:00 | 2.0 | |
2024-11-07 | 16:11:00 | 5.0 | |
2024-11-08 | 16:12:00 | 6.0 | |
AVERAGE | 16:10:00 | 4.0 | |
STANDARD DEVIATION | 16:07:54 | 1.9 | |
50th PERCENTILE (MEDIAN) | 16:10:00 | 4.0 | |
75th PERCENTILE | 16:08:00 | 2.0 | |
90th PERCENTILE | 16:07:00 | 1.0 | |
95th PERCENTILE | 16:07:00 | 1.0 | |
6 observations used.