Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-02-03 | 07:54:00 | 7.0 | |
2025-02-04 | 07:54:00 | 7.0 | |
2025-02-05 | 07:55:00 | 8.0 | |
2025-02-06 | 07:55:00 | 8.0 | |
2025-02-07 | 07:55:00 | 8.0 | |
AVERAGE | 07:54:36 | 7.6 | |
STANDARD DEVIATION | 07:47:29 | 0.5 | |
50th PERCENTILE (MEDIAN) | 07:55:00 | 8.0 | |
75th PERCENTILE | 07:54:00 | 7.0 | |
90th PERCENTILE | 07:54:00 | 7.0 | |
95th PERCENTILE | 07:54:00 | 7.0 | |
5 observations used.