Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-02-03 | 08:12:00 | 10.0 | |
2025-02-04 | 08:13:00 | 11.0 | |
2025-02-05 | 08:13:00 | 11.0 | |
2025-02-06 | 08:13:00 | 11.0 | |
2025-02-07 | 08:13:00 | 11.0 | |
AVERAGE | 08:12:48 | 10.8 | |
STANDARD DEVIATION | 08:02:24 | 0.4 | |
50th PERCENTILE (MEDIAN) | 08:13:00 | 11.0 | |
75th PERCENTILE | 08:13:00 | 11.0 | |
90th PERCENTILE | 08:12:00 | 10.0 | |
95th PERCENTILE | 08:12:00 | 10.0 | |
5 observations used.