Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-02-03 | 08:00:00 | 2.0 | |
2025-02-04 | 08:05:00 | 7.0 | |
2025-02-05 | 08:05:00 | 7.0 | |
2025-02-06 | 08:05:00 | 7.0 | |
2025-02-07 | 08:03:00 | 5.0 | |
AVERAGE | 08:03:36 | 5.6 | |
STANDARD DEVIATION | 07:59:57 | 2.0 | |
50th PERCENTILE (MEDIAN) | 08:05:00 | 7.0 | |
75th PERCENTILE | 08:03:00 | 5.0 | |
90th PERCENTILE | 08:00:00 | 2.0 | |
95th PERCENTILE | 08:00:00 | 2.0 | |
5 observations used.