Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 15:14:00 | 0.0 | |
2024-12-03 | 15:22:00 | 8.0 | |
2024-12-04 | 15:14:00 | 0.0 | |
2024-12-05 | 15:17:00 | 3.0 | |
2024-12-06 | 15:14:00 | 0.0 | |
AVERAGE | 15:16:12 | 2.2 | |
STANDARD DEVIATION | 15:17:07 | 3.1 | |
50th PERCENTILE (MEDIAN) | 15:14:00 | 0.0 | |
75th PERCENTILE | 15:14:00 | 0.0 | |
90th PERCENTILE | 15:14:00 | 0.0 | |
95th PERCENTILE | 15:14:00 | 0.0 | |
5 observations used.