Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 15:19:00 | 8.0 | |
2024-12-03 | 15:11:00 | 0.0 | |
2024-12-04 | 15:11:00 | 0.0 | |
2024-12-05 | 15:23:00 | 12.0 | |
2024-12-06 | 15:17:00 | 6.0 | |
AVERAGE | 15:16:12 | 5.2 | |
STANDARD DEVIATION | 15:15:39 | 4.7 | |
50th PERCENTILE (MEDIAN) | 15:17:00 | 6.0 | |
75th PERCENTILE | 15:11:00 | 0.0 | |
90th PERCENTILE | 15:11:00 | 0.0 | |
95th PERCENTILE | 15:11:00 | 0.0 | |
5 observations used.