Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 20:09:00 | 0.0 | |
2024-12-03 | 20:19:00 | 10.0 | |
2024-12-04 | 20:09:00 | 0.0 | |
2024-12-06 | 20:19:00 | 10.0 | |
AVERAGE | 20:14:00 | 5.0 | |
STANDARD DEVIATION | 20:14:00 | 5.0 | |
50th PERCENTILE (MEDIAN) | 20:09:00 | 0.0 | |
75th PERCENTILE | 20:09:00 | 0.0 | |
90th PERCENTILE | 20:09:00 | 0.0 | |
95th PERCENTILE | 20:09:00 | 0.0 | |
4 observations used.