Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 05:01:00 | 1.0 | |
2024-12-03 | 05:02:00 | 2.0 | |
2024-12-04 | 05:01:00 | 1.0 | |
2024-12-05 | 05:01:00 | 1.0 | |
2024-12-06 | 05:01:00 | 1.0 | |
AVERAGE | 05:01:12 | 1.2 | |
STANDARD DEVIATION | 05:00:24 | 0.4 | |
50th PERCENTILE (MEDIAN) | 05:01:00 | 1.0 | |
75th PERCENTILE | 05:01:00 | 1.0 | |
90th PERCENTILE | 05:01:00 | 1.0 | |
95th PERCENTILE | 05:01:00 | 1.0 | |
5 observations used.