Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-07-01 | 17:09:00 | 10.0 | |
2025-07-02 | 17:00:00 | 1.0 | |
2025-07-03 | 16:59:00 | 0.0 | |
2025-07-07 | 17:05:00 | 6.0 | |
2025-07-08 | 16:59:00 | 0.0 | |
2025-07-09 | 17:05:00 | 6.0 | |
2025-07-10 | 17:06:00 | 7.0 | |
2025-07-11 | 17:05:00 | 6.0 | |
AVERAGE | 17:03:30 | 4.5 | |
STANDARD DEVIATION | 17:02:27 | 3.5 | |
50th PERCENTILE (MEDIAN) | 17:05:00 | 6.0 | |
75th PERCENTILE | 16:59:00 | 0.0 | |
90th PERCENTILE | 16:59:00 | 0.0 | |
95th PERCENTILE | 16:59:00 | 0.0 | |
8 observations used.