Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-01-02 | 17:17:00 | 7.0 | |
2025-01-03 | 17:11:00 | 1.0 | |
2025-01-06 | 09:49:00 | 999.0 | |
2025-01-07 | 17:11:00 | 1.0 | |
2025-01-08 | 17:11:00 | 1.0 | |
2025-01-09 | 17:11:00 | 1.0 | |
2025-01-10 | 17:10:00 | 0.0 | |
2025-01-13 | 17:16:00 | 6.0 | |
2025-01-14 | 17:10:00 | 0.0 | |
AVERAGE | 19:02:53 | 112.9 | |
STANDARD DEVIATION | 22:23:17 | 313.3 | |
50th PERCENTILE (MEDIAN) | 17:11:00 | 1.0 | |
75th PERCENTILE | 17:11:00 | 1.0 | |
90th PERCENTILE | 17:10:00 | 0.0 | |
95th PERCENTILE | 17:10:00 | 0.0 | |
9 observations used.