Using MTWRF schedule in effect from 2024-11-24 to 2025-03-08.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2025-01-02 | 18:24:00 | 9.0 | |
2025-01-03 | 18:16:00 | 1.0 | |
2025-01-06 | 18:30:00 | 15.0 | |
2025-01-07 | 18:24:00 | 9.0 | |
2025-01-08 | 18:28:00 | 13.0 | |
2025-01-09 | 18:22:00 | 7.0 | |
2025-01-10 | 18:57:00 | 42.0 | |
2025-01-13 | 18:23:00 | 8.0 | |
2025-01-14 | 18:27:00 | 12.0 | |
AVERAGE | 18:27:53 | 12.9 | |
STANDARD DEVIATION | 18:25:58 | 11.0 | |
50th PERCENTILE (MEDIAN) | 18:24:00 | 9.0 | |
75th PERCENTILE | 18:23:00 | 8.0 | |
90th PERCENTILE | 18:16:00 | 1.0 | |
95th PERCENTILE | 18:16:00 | 1.0 | |
9 observations used.