Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 04:16:00 | 3.0 | |
2024-12-03 | 04:17:00 | 4.0 | |
2024-12-04 | 04:17:00 | 4.0 | |
2024-12-05 | 04:17:00 | 4.0 | |
2024-12-06 | 04:17:00 | 4.0 | |
AVERAGE | 04:16:48 | 3.8 | |
STANDARD DEVIATION | 04:13:24 | 0.4 | |
50th PERCENTILE (MEDIAN) | 04:17:00 | 4.0 | |
75th PERCENTILE | 04:17:00 | 4.0 | |
90th PERCENTILE | 04:16:00 | 3.0 | |
95th PERCENTILE | 04:16:00 | 3.0 | |
5 observations used.