Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-01 | 07:31:00 | 6.0 | |
2024-09-02 | 07:30:00 | 5.0 | |
2024-09-03 | 07:31:00 | 6.0 | |
2024-09-04 | 07:26:00 | 1.0 | |
2024-09-05 | 07:27:00 | 2.0 | |
2024-09-06 | 07:26:00 | 1.0 | |
AVERAGE | 07:28:30 | 3.5 | |
STANDARD DEVIATION | 07:27:13 | 2.2 | |
50th PERCENTILE (MEDIAN) | 07:27:00 | 2.0 | |
75th PERCENTILE | 07:26:00 | 1.0 | |
90th PERCENTILE | 07:26:00 | 1.0 | |
95th PERCENTILE | 07:26:00 | 1.0 | |
6 observations used.