Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 07:13:00 | 0.0 | |
2024-12-03 | 07:16:00 | 3.0 | |
2024-12-04 | 07:16:00 | 3.0 | |
2024-12-05 | 07:17:00 | 4.0 | |
2024-12-06 | 07:14:00 | 1.0 | |
AVERAGE | 07:15:12 | 2.2 | |
STANDARD DEVIATION | 07:14:28 | 1.5 | |
50th PERCENTILE (MEDIAN) | 07:16:00 | 3.0 | |
75th PERCENTILE | 07:14:00 | 1.0 | |
90th PERCENTILE | 07:13:00 | 0.0 | |
95th PERCENTILE | 07:13:00 | 0.0 | |
5 observations used.