Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:00:00 | 3.0 | |
2024-12-03 | 08:01:00 | 4.0 | |
2024-12-04 | 07:58:00 | 1.0 | |
2024-12-05 | 07:59:00 | 2.0 | |
2024-12-06 | 08:00:00 | 3.0 | |
AVERAGE | 07:59:36 | 2.6 | |
STANDARD DEVIATION | 07:58:01 | 1.0 | |
50th PERCENTILE (MEDIAN) | 08:00:00 | 3.0 | |
75th PERCENTILE | 07:59:00 | 2.0 | |
90th PERCENTILE | 07:58:00 | 1.0 | |
95th PERCENTILE | 07:58:00 | 1.0 | |
5 observations used.