Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-12-02 | 08:31:00 | 6.0 | |
2024-12-03 | 08:39:00 | 14.0 | |
2024-12-04 | 08:31:00 | 6.0 | |
2024-12-05 | 08:28:00 | 3.0 | |
2024-12-06 | 08:28:00 | 3.0 | |
AVERAGE | 08:31:24 | 6.4 | |
STANDARD DEVIATION | 08:29:01 | 4.0 | |
50th PERCENTILE (MEDIAN) | 08:31:00 | 6.0 | |
75th PERCENTILE | 08:28:00 | 3.0 | |
90th PERCENTILE | 08:28:00 | 3.0 | |
95th PERCENTILE | 08:28:00 | 3.0 | |
5 observations used.