Using MTWRF schedule in effect from 2024-05-19 to 2024-09-07.
Date | Departure time | Lateness (minutes) | |
---|---|---|---|
2024-09-01 | 09:07:00 | 0.0 | |
2024-09-02 | 09:07:00 | 0.0 | |
2024-09-03 | 09:07:00 | 0.0 | |
2024-09-04 | 09:07:00 | 0.0 | |
2024-09-05 | 09:07:00 | 0.0 | |
2024-09-06 | 09:07:00 | 0.0 | |
AVERAGE | 09:07:00 | 0.0 | |
STANDARD DEVIATION | 09:07:00 | 0.0 | |
50th PERCENTILE (MEDIAN) | 09:07:00 | 0.0 | |
75th PERCENTILE | 09:07:00 | 0.0 | |
90th PERCENTILE | 09:07:00 | 0.0 | |
95th PERCENTILE | 09:07:00 | 0.0 | |
6 observations used.